Discover the freedom of owning 100± acres of premier Western Colorado ranch land in the heart of Hunting Unit 32. Backing directly to thousands of acres of BLM land, this exceptional property offers live water, valuable water rights, breathtaking mountain views, and abundant trophy elk, mule deer, and wildlife. The property has also been annexed into the Town of Parachute, providing added future potential while preserving the privacy and beauty of ranch living. Whether you envision a private ranch, an unforgettable hunting retreat, or a legacy property to enjoy for generations, this rare offering delivers the recreation, opportunity, and Colorado lifestyle you've been searching for. A property this extraordinary only comes along once in a while. Don't miss your chance to make it yours. Legal: Lengthy call listing agent
Elementary School |
Middle School |
High School |
| Bea Underwood/ Lw St John Distance: N/A Miles |
Grand Valley Distance: N/A Miles |
Grand Valley Distance: N/A Miles |
Price History
| 9/3/2026 | Listed $3,975,000 |
| Sewer | None |
| Utilities | Sewer Not Available,Water Not Available |
| Association Fee Includes | Electricity,Gas |
| Architectural Style | None |
| Property Subtype | Farm |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Elevation | 7600 |
| Accessibility | None |
| County | Garfield |
| Property Type | Land |
| Subdivision Name | None |
| Other Structures | Barn(s),Greenhouse,Outbuilding |
| Status | Active |
| Directions | I 70 to Parachute exit, North on County Road 215 to the property. Ranch on left. NO SIGN. Broker must accompany. Geo Lat: 39.458484 Geo Lon: -108.070004 |
| ModificationTimestamp | 2026-09-03T17:55:58.617-00:00 |
| High School | Grand Valley |
| City | Parachute |
| Zoning Description | LI |
| MLS Area | Parachute |
| Elementary School | Bea Underwood/ LW St John |
| Land Lease Y/N | false |
| Tax Annual Amount | 1672 |
| Middle/Junior High School | Grand Valley |
| Standard Status | Active |
| Tax Lot | none |
| PostalCity | Parachute |
Exterior Features
| Exterior Amenities | Fence |
| Fencing | Barbed Wire,Chain Link |
| Lot Features | Adjacent To Public Land,Open Lot,Pasture,Ranch |
| Water Source | None |
| Lot Dimensions | 4,399,560 |
| Lot Size Acres | 101 |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Horse Amenities | Horses Allowed |


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools





























Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers ma